Terminal 4 passengers need to use the Heathrow express which only takes 5 minutes. The table below outlines the minimum and maximum times the journey will take depending on the time of the coach service, if a changeover is needed and any planned stoppages.
.
For services please contact
National Express to Heathrow |
|||
| City | Duration | City | Duration |
| Aberdeen | 11hr 20mins - 14hr 25 mins | Hull | 7hr 15mins - 8 hr 20mins |
| Birmingham | 2hr 20min - 5 hr 5mins | Inverness | 12hr 15mins - 15hr 35mins |
| Blackpool | 6hr 25mins - 10hr 15mins | Leeds | 5hr 20mins - 7hr 5mins |
| Bolton | 6hr 10mins - 8hr 35mins | Leicester | 2hr 10mins - 4hr 54mins |
| Bournemouth | 1hr 50mins - 4hr 50mins | London (Canary Wharf) | 2hr 15mins - 2hr 45mins |
| Bradford | 5hr 35mins -8hr 5mins | London (Central) | 35mins - 1hr 20mins |
| Brighton | 2hr 10mins - 4hr 15mins | London (Stratford) | 2hr 10mins - 3hr 5mins |
| Bristol | 1hr 55mins - 4hr 20mins | Manchester | 5hr 10mins - 8hr 5mins |
| Burnley | 7hr 16mins - 9hr 40mins | Milton Keynes (Coachway) | 1hr 5mins - 3hr 50mins |
| Cambridge | 2hr 10mins - 3hr | Newastle Upon Tyne | 7hr 55mins - 9hr 15mins |
| Cantebury | 2hr 59mins - 4hr 25mins | Newquay | 6hr 5mins- 9hr 40mins |
| Cardiff | 2hr 55mins - 5hr 15mins | Nottingham | 2hr 50mins - 5hr 5 mins |
| Cheltenham Spa | 2h r - 5hr 20mins | Oxford | 1hr - 1hr 20mins |
| Chesterfield | 3hr 45mins - 6hr 5 mins | Peterborough | 3hr 45mins - 5hr 45mins |
| Coventry | 1hr 50mins - 4hr 40mins | Plymouth | 4hr 30mins - 8hr 20mins |
| Darlington | 7hr 15mins - 10hr 5mins | Portsmouth | 2hr 5 mins - 4hr 50mins |
| Derby | 4hr 5mins - 7hr 25mins | Preston | 5hr 40mins - 9hr 40mins |
| Durham | 7hr 20mins - 10hr 40mins | Sheffield | 4hr 5mins - 6hr 30mins |
| Edinburgh | 10hr 5mins - 13hr 15mins | Southampton | 1hr 20mins - 6hr 15mins |
| Exeter | 3hr 25mins - 7hr 10mins | Stanstead Airport | 1hr 25mins - 2hr |
| Gatwick | 55mins - 1hr 50mins | Stoke-on-Trent | 4hr 15mins - 6hr 45mins |
| Glasgow | 8hr - 11hr 45mins | Sunderland | 8hr 35mins - 11hr 40mins |
| Golders Green | 1hr 45mins - 8hr | York | 6hr 25mins - 9hr 25mins |
Huddersfield |
6hr 45mins- 8hr 20mins | ||
An interconnecting luxury bus service operates between Reading, Watford Junction and Woking rail stations and Heathrow Airport with Felthan station offering the 285 bus
Timetable Reading Railair
Departs: Central Bus Station (stand 1 and 2)
Price: Single £12.00 Day return £13.50 Return £20.00
Frequency : (24 Hours) every 20 minutes
Journey Time: 45 Minutes
Terminal 4: In order to get to terminal 4 travellers should use the free tranfer Heathrow express train
Timetable Watford Railair
Departs: Central Bus Station (stand 1 and 2)
Price: Single £7.50 Return £15
Frequency : (24 Hours) every 30 minutes
Departs: Terminal 4
Frequency : (24 Hours) every 30 minutes
Journey Time: 60 Minutes
Timetable Woking Railair
Departs: Central bus station
Price:Single £8:00, Day return £10:00, Return £16:00
Frequency:(24 Hours Every 30 Minutes
Journey time: 50 Minutes
Departs: Terminal 4
Frequency:(24 Hours) Every 30 Minutes
Journey time: 35 Minutes
Feltham bus 285
Departs: Central bus station stand 20
Price: Single £1.20
Frequency:(24 Hours Every 10 Minutes
Journey time: 30 Minutes
Terminal 4: In order to get to terminal 4 travellers should use the free tranfer Heathrow express train
Further information
National rail enquires |
Reading Railair |
Watford Railair |
Woking Railair |
| 285 bus to Feltham +44 (0)20 7222 1234 www.tfl.gov.uk |
.